Public works bidding activity for Willdan Engineering, compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Anaheim | 55 |
| City of Burbank | 39 |
| City of Newport Beach | 37 |
| City of Fontana | 37 |
| City of Corona | 32 |
| City of Hemet | 31 |
| City of Ontario | 25 |
| City of Culver City | 22 |
| City of Diamond Bar | 22 |
| City of Lake Elsinore | 22 |
| City of Lynwood | 17 |
| City of Buena Park | 17 |
| Project | Agency |
|---|---|
| 2026 NOTICE INVITING REQUEST FOR QUALIFICATIONS/PROPOSALS (RFQ/RFP) FOR CONSULTANT AND ON- | City of Agoura Hills |
| RFQ/RFP FOR CONSTRUCTION MANAGEMENT SERVICES RELATED TO THE KANAN ROAD CORRIDOR PROJECT (P | City of Agoura Hills |
| Request for Proposal (RFP) - Plan Check, Building Official, Permit Technician, Planning Di | City of Lynwood |
| PLANNING CONSULTANT SERVICES | City of Mountain View |
| Request for Proposal for Update the City’s Traffic Signal Communication Master Plan | City of Rancho Cucamonga - Non-Construct |
| DEPUTY INSPECTION, MATERIALS TESTING AND REPORTING SERVICES FOR THE CITY OF RIVERSIDE POL | City of Riverside |
| CIVIL ENGINEER CONSULTANT FOR PIERCE STREET WASTEWATER LIFT STATION | City of Riverside |
| Parking Hearing Officers | City of San Diego |
| Construction Management at Risk (CMAR) Services for the Santa Barbara Airport Terminal Imp | City of Santa Barbara |
| Professional Design Engineering Services for the 5th Street at Electric Avenue Stormwater | City of Seal Beach |
| College Park East Stormwater Infrastructure Design Services (CIP SD2601) | City of Seal Beach |
| HSIP Cycle 12 Improvements - PE Phase Services | City of West Covina |
| Geotechnical Engineering and Soils Inspection Services | City of West Hollywood |
| Construction Management Services for the LBT1 Phase IV Electrification Project | Long Beach Transit |
| RFP: CM&I Services for Rycyled Water Pond Erosion Prevention at WWRF. | Western Municipal Water District |
| On-Call Professional Engineering Services For Traffic/Transportation Engineering & Wayfind | City of Newport Beach |
| Pavement Management Program and Inspection Services | City of Newport Beach |
| Citywide Pedestrian Bridge Inspection Services | City of Newport Beach |
| Bonita Creek Park Athletic Field Turf Replacement Design Services | City of Newport Beach |
| San Miguel Drive Pavement Rehabilitation Professional Engineering Services | City of Newport Beach |
| Professional Engineering Services | City of Newport Beach |
| National Pollutant Discharge Elimination System (NPDES) Permit Compliance | City of Newport Beach |
| Water Quality / Total Maximum Daily Load (TMDL) Compliance Programs | City of Newport Beach |
| Construction Management Services For Balboa Library And Fire Station 1 | City of Newport Beach |
| On-Call Professional Engineering Services For Traffic/Transportation Engineering | City of Newport Beach |
showing 25 of 426 projects