Public works bidding activity for Twining, Inc., compiled from California agency procurement records.
Los Angeles County, Inland Empire, San Diego County, Orange County
| Project | Agency |
|---|---|
| Runway 8-26 Pavement Rehabilitation Design Services | Burbank-Glendale-Pasadena Airport Author |
| Engineering, Design, Planning, and Permitting - Underground Storage Tank Closure and Above | City of Culver City |
| RFP 26-032 Design-Build-Finance- A New City Hall | City of Rialto |
| DEPUTY INSPECTION, MATERIALS TESTING AND REPORTING SERVICES FOR THE CITY OF RIVERSIDE POL | City of Riverside |
| Pavement Condition Assessment | City of San Diego |
| Facility Condition and Needs Assessment | City of Seal Beach |
| Fire Station 73 New Apparatus Bay and Gym | City of Temecula |
| Deputy Building Inspection Services | City of West Hollywood |
| Geotechnical Engineering and Soils Inspection Services | City of West Hollywood |
| Whitewater River Channel Bank Protection Upstream of Cook Street (Specification 2020-15); | Coachella Valley Water District |
| Professional Engineering Services for the Pier A West Coastal Resilience Improvements Proj | Port of Long Beach |
| T2 Transportation Island Enhancements | San Diego County Regional Airport Author |
| RFP: CM&I Services for Rycyled Water Pond Erosion Prevention at WWRF. | Western Municipal Water District |
| NEWPORT BEACH POLICE HEADQUARTERS ARCHITECTURAL SERVICES | City of Newport Beach |
| Citywide Pedestrian Bridge Inspection Services | City of Newport Beach |
| On-Call Geotechnical And Materials Testing Services | City of Newport Beach |
| San Miguel Drive Pavement Rehabilitation Professional Engineering Services | City of Newport Beach |
| Construction Management Services For Balboa Library And Fire Station 1 | City of Newport Beach |
| On-Call Inspection Services | City of Newport Beach |
| On-Call Marine Engineering Services | City of Newport Beach |
| On-Call Harbor Services | City of Newport Beach |
| Harbor Piers Rehabilitation | City of Newport Beach |
| East Coast Highway and Marguerite Avenue Pavement Rehabilitation | City of Newport Beach |
| Environmental Services for AT&T Telecom Gazebo | City of Newport Beach |
| On-Call Traffic/Transportation Engineering | City of Newport Beach |
showing 25 of 418 projects