Public works bidding activity for Superior Pavement Markings, compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Anaheim | 104 |
| City of Newport Beach | 68 |
| City of Hemet | 37 |
| City of Corona | 34 |
| City of Fontana | 32 |
| City of Lancaster | 30 |
| City of Lynwood | 25 |
| City of Montebello | 23 |
| City of Burbank | 22 |
| City of Lake Elsinore | 22 |
| City of Beverly Hills | 20 |
| City of Ontario | 19 |
| Project | Agency |
|---|---|
| MACARTHUR BOULEVARD PAVEMENT REHABILITATION AND MEDIAN IMPROVEMENTS | City of Newport Beach |
| Slurry Seal Program FY 2025-26 | City of Newport Beach |
| Street Pavement Repair Program FY 2025-26 | City of Newport Beach |
| Citywide ADA Improvements | City of Newport Beach |
| On-Call Roadway Sign & Striping Maintenance, Repair, & Installation | City of Newport Beach |
| BALBOA PENINSULA WATER MAIN REPLACEMENT, EAST IRVINE TERRACE WATER MAIN REPLACEMENT, AND S | City of Newport Beach |
| BRISTOL STREET NORTH, SPYGLASS HILL ROAD, AND VON KARMAN AVENUE PAVEMENT REHABILITATION | City of Newport Beach |
| Slurry Seal Program FY 2024-25 | City of Newport Beach |
| Street Pavement Repair Program FY 2024-25 | City of Newport Beach |
| Bay Crossing Water Transmission Main And Sewer Force Main Rehabilitation | City of Newport Beach |
| Alley Restoration (AD-113 Area) | City of Newport Beach |
| Superior Avenue and Hospital Road Pavement Rehabilitation | City of Newport Beach |
| BALBOA BOULEVARD, NEWPORT BOULEVARD AND 32ND STREET PAVEMENT REHABILITATION | City of Newport Beach |
| Slurry Seal Program (FY2022-23 and FY2023-24) | City of Newport Beach |
| East Coast Highway and San Miguel Drive Pavement Rehabilitation and Evening Canyon Road Dr | City of Newport Beach |
| Street Pavement Repair Program (FY 2022-23 and FY 2023-24) | City of Newport Beach |
| FY 2023-24 Traffic Signal Rehabilitation | City of Newport Beach |
| Alley Reconstruction (AD 111 Area, UUD 22 Phase 2 and AD 124 Phase 0) | City of Newport Beach |
| Newport Coast Drive and Balboa Boulevard Pavement Rehabilitation | City of Newport Beach |
| On-Call Asphalt and Concrete Repair Services | City of Newport Beach |
| Street Pavement Repair Program | City of Newport Beach |
| Via Lido Soud and Nord Pavement Rehabilitation | City of Newport Beach |
| Jamboree Road Pavement Rehabilitation and Reclaimed Water Conversion | City of Newport Beach |
| BALBOA BOULEVARD MEDIAN IMPROVEMENTS | City of Newport Beach |
| East Coast Highway and Marguerite Avenue Pavement Rehabilitation | City of Newport Beach |
showing 25 of 496 projects