Public works bidding activity for Pavement Recycling Systems, compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Anaheim | 94 |
| City of Fontana | 62 |
| City of Chula Vista | 61 |
| City of Newport Beach | 56 |
| City of Hemet | 38 |
| City of Burbank | 37 |
| City of Corona | 35 |
| City of Lake Elsinore | 35 |
| City of Montebello | 33 |
| City of Lynwood | 29 |
| City of Lancaster | 28 |
| City of Ontario | 26 |
| Project | Agency |
|---|---|
| FY2027 Residential Street Resurfacing Project, PS-005 | City of Culver City |
| SB1 Citywide Pavement Rehabilitation - CIP 2511 | City of Hemet |
| Water Line Replacement at Oakland and Santa Fe - CIP 5661 | City of Hemet |
| RFP 26-15 DEMOLITION, ENVIRONMENTAL, REMEDIATION, SITE CLEARANCE, AND GRADING SERVICES | City of Montebello |
| Hunter Substation Circuit 21 and 22 4KV-12KV - Make-Ready | City of Riverside |
| Casa Blanca Substation Getaways Project | City of Riverside |
| Third Street Grade Separation at BNSF Railroad | City of Riverside |
| Citywide Slurry Seal FY 2026-27 | City of Temecula |
| WRP10 Existing Low Pressure NPW Connection Improvements | Coachella Valley Water District |
| Manning Pump Station Replacement | Irvine Ranch Water District |
| Road Reconstruction on Zerker Road Bridge Abutment | Kern County |
| HD-S3171 HARBOR SCENIC DRIVE ROADWAY & INFRASTRUCTURE IMPROVEMENTS | Port of Long Beach |
| HD-S3135 PIER B ON DOCK RAIL SUPPORT FACILITY WEST EXPANSION & PIER B STREET REALIGNMENT | Port of Long Beach |
| PAVEMENT REPAIRS AT SEAPORT VILLAGE | Port of San Diego |
| T2 Transportation Island Enhancements | San Diego County Regional Airport Author |
| San Miguel Drive Pavement Rehabilitation | City of Newport Beach |
| PAVEMENT RESTORATION PARK AVENUE & S BAY FRONT ALLEY | City of Newport Beach |
| MACARTHUR BOULEVARD PAVEMENT REHABILITATION AND MEDIAN IMPROVEMENTS | City of Newport Beach |
| Street Pavement Repair Program FY 2025-26 | City of Newport Beach |
| BALBOA PENINSULA WATER MAIN REPLACEMENT, EAST IRVINE TERRACE WATER MAIN REPLACEMENT, AND S | City of Newport Beach |
| BRISTOL STREET NORTH, SPYGLASS HILL ROAD, AND VON KARMAN AVENUE PAVEMENT REHABILITATION | City of Newport Beach |
| Street Pavement Repair Program FY 2024-25 | City of Newport Beach |
| Police Department Parking Lot Maintenance | City of Newport Beach |
| Underground Utility Assessment District No. 124 (Central Balboa Island - Phase 2) | City of Newport Beach |
| Storm Drain System Upgrades | City of Newport Beach |
showing 25 of 679 projects