Public works bidding activity for Onyx Paving Company, Inc., compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Anaheim | 72 |
| City of Newport Beach | 51 |
| City of Fontana | 48 |
| City of Hemet | 40 |
| City of Corona | 33 |
| City of Lake Elsinore | 32 |
| City of Ontario | 29 |
| City of Montebello | 26 |
| City of Lynwood | 24 |
| City of Culver City | 18 |
| City of Diamond Bar | 17 |
| City of Burbank | 16 |
| Project | Agency |
|---|---|
| 2026 Street Resurfacing Project | City of Carlsbad |
| FY2027 Residential Street Resurfacing Project, PS-005 | City of Culver City |
| SB1 Citywide Pavement Rehabilitation - CIP 2511 | City of Hemet |
| Third Street Grade Separation at BNSF Railroad | City of Riverside |
| Citywide Slurry Seal FY 2026-27 | City of Temecula |
| WRP10 Existing Low Pressure NPW Connection Improvements | Coachella Valley Water District |
| San Miguel Drive Pavement Rehabilitation | City of Newport Beach |
| PAVEMENT RESTORATION PARK AVENUE & S BAY FRONT ALLEY | City of Newport Beach |
| MACARTHUR BOULEVARD PAVEMENT REHABILITATION AND MEDIAN IMPROVEMENTS | City of Newport Beach |
| Street Pavement Repair Program FY 2025-26 | City of Newport Beach |
| Concrete Replacement Program FY 2025-26 | City of Newport Beach |
| BALBOA PENINSULA WATER MAIN REPLACEMENT, EAST IRVINE TERRACE WATER MAIN REPLACEMENT, AND S | City of Newport Beach |
| BRISTOL STREET NORTH, SPYGLASS HILL ROAD, AND VON KARMAN AVENUE PAVEMENT REHABILITATION | City of Newport Beach |
| Corporation Yard Improvement Project | City of Newport Beach |
| Street Pavement Repair Program FY 2024-25 | City of Newport Beach |
| Police Department Parking Lot Maintenance | City of Newport Beach |
| Concrete Replacement Program FY 2024-25 | City of Newport Beach |
| Alley Restoration (AD-113 Area) | City of Newport Beach |
| Superior Avenue and Hospital Road Pavement Rehabilitation | City of Newport Beach |
| BALBOA BOULEVARD, NEWPORT BOULEVARD AND 32ND STREET PAVEMENT REHABILITATION | City of Newport Beach |
| East Coast Highway and San Miguel Drive Pavement Rehabilitation and Evening Canyon Road Dr | City of Newport Beach |
| Street Pavement Repair Program (FY 2022-23 and FY 2023-24) | City of Newport Beach |
| Alley Reconstruction (AD 111 Area, UUD 22 Phase 2 and AD 124 Phase 0) | City of Newport Beach |
| Concrete Replacement Program FY 2023-24 | City of Newport Beach |
| Ford Road Wastewater Pump Station Improvement 21S04 | City of Newport Beach |
showing 25 of 465 projects