Public works bidding activity for MZB Traffic Management Inc., compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Newport Beach | 54 |
| City of Fontana | 44 |
| City of Ontario | 44 |
| City of Hemet | 43 |
| City of Corona | 41 |
| City of Culver City | 36 |
| City of Fresno | 31 |
| City of Anaheim | 30 |
| City of Beverly Hills | 27 |
| City of Lake Elsinore | 27 |
| City of Burbank | 26 |
| City of Diamond Bar | 18 |
| Project | Agency |
|---|---|
| FY 2025-26 PARK SHADE STRUCTURES PROJECT | City of Newport Beach |
| Slurry Seal Program FY 2025-26 | City of Newport Beach |
| Street Pavement Repair Program FY 2025-26 | City of Newport Beach |
| Citywide ADA Improvements | City of Newport Beach |
| 2025-2026 Ocean Pier Maintenance | City of Newport Beach |
| (1) Custom Built City of Newport Beach Lifeguard Tower | City of Newport Beach |
| Peninsula Fire Station No. 2 HVAC Retrofit | City of Newport Beach |
| On-Call Roadway Sign & Striping Maintenance, Repair, & Installation | City of Newport Beach |
| Concrete Replacement Program FY 2025-26 | City of Newport Beach |
| Irrigation Controller Replacement Phase 3 | City of Newport Beach |
| Cathodic Protection Upgrades Project | City of Newport Beach |
| 2025-2026 Facilities Roofing Project | City of Newport Beach |
| 2025-2026 Citywide Painting Project | City of Newport Beach |
| 2024-2025 Playground Improvements Project | City of Newport Beach |
| Balboa Yacht Basin Maintenance Dredging | City of Newport Beach |
| (3) 2025 or Newer Toyota Tacoma TRD Off-Road 4WD Double Cab Pickup Trucks | City of Newport Beach |
| FY 2025-2026 CITYWIDE PARK FENCE REHABILITATION | City of Newport Beach |
| (4) 2026 Ford Explorer Active RWD | City of Newport Beach |
| (2) 2025 or Newer Chevrolet Silverado 1500 4WD Crew Cab Pickup Trucks or Equivalent | City of Newport Beach |
| BALBOA PENINSULA WATER MAIN REPLACEMENT, EAST IRVINE TERRACE WATER MAIN REPLACEMENT, AND S | City of Newport Beach |
| BRISTOL STREET NORTH, SPYGLASS HILL ROAD, AND VON KARMAN AVENUE PAVEMENT REHABILITATION | City of Newport Beach |
| Oasis Senior Center Site Lighting Phase 2 | City of Newport Beach |
| Bonita Creek Park Athletic Field Turf Replacement Design Services | City of Newport Beach |
| Temporary Fire Station No. 1 Project | City of Newport Beach |
| Public Bathroom Gate Fabrication And Installation | City of Newport Beach |
showing 25 of 508 projects