Public works bidding activity for Mulholland Consulting, Inc., compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Corona | 56 |
| City of Ontario | 45 |
| City of Fontana | 44 |
| City of Anaheim | 43 |
| City of Lake Elsinore | 37 |
| City of Culver City | 36 |
| City of Burbank | 33 |
| City of Diamond Bar | 30 |
| City of Newport Beach | 28 |
| City of Hemet | 27 |
| City of Montebello | 26 |
| City of Lynwood | 21 |
| Project | Agency |
|---|---|
| "Continuous" Special Financing District Consultant and/or Financial and Economic Consultan | City of San Diego |
| ("Continuous") Establish a Qualified Pool of Underwriters and Commercial Paper Dealers | City of San Diego |
| ("Continuous") Establish a Qualified Pool of Municipal Advisors | City of San Diego |
| ("Continuous") Establish a Qualified Pool of Bank Credit and Loan Facility Services | City of San Diego |
| Professional Engineering Services | City of Newport Beach |
| Newport Beach Police Station Video Surveillance System Replacement | City of Newport Beach |
| On-Call Professional Engineering Services For Traffic/Transportation Engineering | City of Newport Beach |
| Pre-Qualification for City Facility Caterer List | City of Newport Beach |
| BALBOA BOULEVARD, NEWPORT BOULEVARD AND 32ND STREET PAVEMENT REHABILITATION | City of Newport Beach |
| On-Call Professional Surveying Services | City of Newport Beach |
| Collection Services | City of Newport Beach |
| 38th Street and Lake Avenue Landscape Improvements | City of Newport Beach |
| Red Dot Sights and Accessories | City of Newport Beach |
| Irrigation Controller Replacement | City of Newport Beach |
| AS-NEEDED SPORT & RECREATIONAL FIELD LANDSCAPING SERVICES | City of Newport Beach |
| On-Call Traffic Count Services | City of Newport Beach |
| On-Call Inspection Services | City of Newport Beach |
| Parking Hearing Officers | City of Newport Beach |
| Marina Park Interior Flooring Replacement | City of Newport Beach |
| Central Library Elevator Modernization | City of Newport Beach |
| Harbor Department Acoustic Revisions | City of Newport Beach |
| (1) Patrol Vessel | City of Newport Beach |
| (1) Zieman Model 2660-A SPL Ramp Trailer | City of Newport Beach |
| Security Services for Restrooms | City of Newport Beach |
| HVAC Maintenance & Repair Services for Central & Mariners Libraries | City of Newport Beach |
showing 25 of 474 projects