Public works bidding activity for Michael Baker International, Inc., compiled from California agency procurement records.
Los Angeles County, Inland Empire, San Diego County, Orange County
| Agency | Bids tracked |
|---|---|
| City of Anaheim | 60 |
| City of Newport Beach | 50 |
| City of Chula Vista | 49 |
| City of Corona | 45 |
| City of Burbank | 44 |
| City of Fontana | 43 |
| City of Ontario | 32 |
| City of Lake Elsinore | 21 |
| City of Diamond Bar | 16 |
| City of El Cajon | 16 |
| City of Hemet | 16 |
| City of Garden Grove | 11 |
| Project | Agency |
|---|---|
| 2026 NOTICE INVITING REQUEST FOR QUALIFICATIONS/PROPOSALS (RFQ/RFP) FOR CONSULTANT AND ON- | City of Agoura Hills |
| PLANNING CONSULTANT SERVICES | City of Mountain View |
| RFP 26-032 Design-Build-Finance- A New City Hall | City of Rialto |
| Pavement Condition Assessment | City of San Diego |
| Lower Sycamore Creek Flood Mitigation and Restoration Planning Project | City of Santa Barbara |
| Professional Design Engineering Services for the 5th Street at Electric Avenue Stormwater | City of Seal Beach |
| Labor Compliance Services | City of West Hollywood |
| Professional Engineering Services for the Pier A West Coastal Resilience Improvements Proj | Port of Long Beach |
| Citywide Pedestrian Bridge Inspection Services | City of Newport Beach |
| Oasis Senior Center Site Lighting Phase 2 | City of Newport Beach |
| Temporary Fire Station No. 1 Project | City of Newport Beach |
| Professional Engineering Services | City of Newport Beach |
| National Pollutant Discharge Elimination System (NPDES) Permit Compliance | City of Newport Beach |
| Water Quality / Total Maximum Daily Load (TMDL) Compliance Programs | City of Newport Beach |
| On-Call Professional Engineering Services For Traffic/Transportation Engineering | City of Newport Beach |
| Professional Design Services for the Newport Harbor Seawall Replacement/Rehabilitation | City of Newport Beach |
| Professional Consulting Services for Fleet Electrification and Vehicle Charging Master Pla | City of Newport Beach |
| On-Call Marine Engineering Services | City of Newport Beach |
| ON-CALL PROFESSIONAL LANDSCAPE ARCHITECTURE SERVICES | City of Newport Beach |
| CONSTRUCTION MANAGEMENT/ENGINEERING SERVICES FOR SUPERIOR AVENUE PEDESTRIAN/BICYCLE BRIDGE | City of Newport Beach |
| Environmental Services for AT&T Telecom Gazebo | City of Newport Beach |
| Tidelands On-Shore & Off-Shore Appraisal Services | City of Newport Beach |
| On-Call Traffic/Transportation Engineering | City of Newport Beach |
| 2021 Newport Harbor Bathymetry Survey | City of Newport Beach |
| On-Call Consulting Arborist Services | City of Newport Beach |
showing 25 of 474 projects