Public works bidding activity for Marina Landscape Inc., compiled from California agency procurement records.
Los Angeles County, Inland Empire, San Diego County, Orange County
| Agency | Bids tracked |
|---|---|
| City of Newport Beach | 65 |
| City of Anaheim | 64 |
| City of Corona | 45 |
| City of Burbank | 37 |
| City of Fontana | 36 |
| City of Chula Vista | 35 |
| City of Ontario | 29 |
| City of Fresno | 18 |
| City of Lancaster | 16 |
| City of El Cajon | 14 |
| City of Hemet | 13 |
| City of Beverly Hills | 13 |
| Project | Agency |
|---|---|
| RFQ USU Gateway | California State University, Northridge |
| Automated License Plate Reader (ALPR) System and Related Services | City of Carlsbad |
| 2026 Street Resurfacing Project | City of Carlsbad |
| City of Corona GRAND QUADRANT WATERLINE REPLACEMENT | City of Corona |
| City of Corona THE HUB – SOLAR AND ENERGY INFRASTRUCTURE PROJECT | City of Corona |
| City Park Revitalization, Project No. FC-2024-07 | City of Corona |
| Kaizuka Japanese Garden Maintenance | City of Culver City |
| Traffic Signal Left Turn Phasing at Millbrook and Alluvial | City of Fresno |
| SB1 Citywide Pavement Rehabilitation - CIP 2511 | City of Hemet |
| 2026/27 Catch Basin Trash Capture Device Installation - CIP 5730 | City of Hemet |
| Water Line Replacement at Oakland and Santa Fe - CIP 5661 | City of Hemet |
| Bonita Creek Park Athletic Field Turf Replacement | City of Newport Beach |
| GROUNDWATER DEVELOPMENT PROJECT CONSTRUCTION OF THE BUSHARD STREET WATER WELLS | City of Newport Beach |
| D&C23-015 Anthony Munoz Community Center Gymnasium | City of Ontario |
| Orange Terrace Community Park Rubber Surfacing Installation | City of Riverside |
| Third Street Grade Separation at BNSF Railroad | City of Riverside |
| RIVERSIDE REGIONAL WATER QUALITY CONTROL PLANT HEADWORKS OVERFLOW | City of Riverside |
| RTRP Block Wall, Fence Construction and Landscape Improvements | City of Riverside |
| Securement Services | City of Sacramento |
| TRACT 31886 LANDSCAPE AND IRRIGATION IMPROVEMENTS | City of San Jacinto |
| Professional Design Engineering Services for the 5th Street at Electric Avenue Stormwater | City of Seal Beach |
| College Park East Stormwater Infrastructure Design Services (CIP SD2601) | City of Seal Beach |
| Fire Station 73 New Apparatus Bay and Gym | City of Temecula |
| WRP10 Existing Low Pressure NPW Connection Improvements | Coachella Valley Water District |
| Whitewater River Channel Bank Protection Upstream of Cook Street (Specification 2020-15); | Coachella Valley Water District |
showing 25 of 515 projects