Public works bidding activity for LSA Associates, Inc., compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Anaheim | 61 |
| City of Newport Beach | 41 |
| City of Fontana | 30 |
| City of Chula Vista | 27 |
| City of Hemet | 27 |
| City of Burbank | 26 |
| City of Corona | 25 |
| City of Culver City | 22 |
| City of Diamond Bar | 21 |
| City of El Cajon | 20 |
| City of Ontario | 19 |
| City of Lake Elsinore | 15 |
| Project | Agency |
|---|---|
| RFQ/RFP FOR PROFESSIONAL ENGINEERING SERVICES RELATED TO THE LIBERTY CANYON CHANNEL RESTOR | City of Agoura Hills |
| PLANNING CONSULTANT SERVICES | City of Mountain View |
| Request for Proposal for Update the City’s Traffic Signal Communication Master Plan | City of Rancho Cucamonga - Non-Construct |
| CIVIL ENGINEER CONSULTANT FOR PIERCE STREET WASTEWATER LIFT STATION | City of Riverside |
| Energy Management Plan Development | City of Sacramento |
| Lower Sycamore Creek Flood Mitigation and Restoration Planning Project | City of Santa Barbara |
| HD-S3135 PIER B ON DOCK RAIL SUPPORT FACILITY WEST EXPANSION & PIER B STREET REALIGNMENT | Port of Long Beach |
| Professional Engineering Services for the Pier A West Coastal Resilience Improvements Proj | Port of Long Beach |
| Capital Program Management and Engineering Services | San Joaquin Regional Rail Commission & S |
| 2026 Newport Harbor Shallow-Water Eelgrass Survey | City of Newport Beach |
| NEWPORT BEACH POLICE HEADQUARTERS ARCHITECTURAL SERVICES | City of Newport Beach |
| On-Call Professional Engineering Services For Traffic/Transportation Engineering & Wayfind | City of Newport Beach |
| On-Call Architecture Services | City of Newport Beach |
| Citywide Pedestrian Bridge Inspection Services | City of Newport Beach |
| BRISTOL STREET NORTH, SPYGLASS HILL ROAD, AND VON KARMAN AVENUE PAVEMENT REHABILITATION | City of Newport Beach |
| San Miguel Drive Pavement Rehabilitation Professional Engineering Services | City of Newport Beach |
| Professional Engineering Services | City of Newport Beach |
| Water Quality / Total Maximum Daily Load (TMDL) Compliance Programs | City of Newport Beach |
| On-Call Professional Engineering Services For Traffic/Transportation Engineering | City of Newport Beach |
| Harbor Department Acoustic Revisions | City of Newport Beach |
| Professional Design Services for the Newport Harbor Seawall Replacement/Rehabilitation | City of Newport Beach |
| Professional Consulting Services for Balboa Yacht Basin Marina Design | City of Newport Beach |
| Professional Consulting Services for Ocean Boulevard Bluff Park | City of Newport Beach |
| On-Call Professional Project Management Services | City of Newport Beach |
| Aircraft Noise Consulting Services | City of Newport Beach |
showing 25 of 428 projects