Public works bidding activity for Hardy & Harper, Inc., compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, Central Coast
| Agency | Bids tracked |
|---|---|
| City of Anaheim | 79 |
| City of Newport Beach | 70 |
| City of Fontana | 50 |
| City of Lake Elsinore | 45 |
| City of Burbank | 30 |
| City of Hemet | 29 |
| City of Corona | 29 |
| City of Montebello | 26 |
| City of Lynwood | 25 |
| City of Ontario | 21 |
| City of Lancaster | 19 |
| City of Culver City | 13 |
| Project | Agency |
|---|---|
| FY2027 Residential Street Resurfacing Project, PS-005 | City of Culver City |
| SB1 Citywide Pavement Rehabilitation - CIP 2511 | City of Hemet |
| San Miguel Drive Pavement Rehabilitation | City of Newport Beach |
| PAVEMENT RESTORATION PARK AVENUE & S BAY FRONT ALLEY | City of Newport Beach |
| MACARTHUR BOULEVARD PAVEMENT REHABILITATION AND MEDIAN IMPROVEMENTS | City of Newport Beach |
| Street Pavement Repair Program FY 2025-26 | City of Newport Beach |
| Concrete Replacement Program FY 2025-26 | City of Newport Beach |
| Cathodic Protection Upgrades Project | City of Newport Beach |
| BALBOA PENINSULA WATER MAIN REPLACEMENT, EAST IRVINE TERRACE WATER MAIN REPLACEMENT, AND S | City of Newport Beach |
| BRISTOL STREET NORTH, SPYGLASS HILL ROAD, AND VON KARMAN AVENUE PAVEMENT REHABILITATION | City of Newport Beach |
| Corporation Yard Improvement Project | City of Newport Beach |
| Street Pavement Repair Program FY 2024-25 | City of Newport Beach |
| Police Department Parking Lot Maintenance | City of Newport Beach |
| Alley Restoration (AD-113 Area) | City of Newport Beach |
| Superior Avenue and Hospital Road Pavement Rehabilitation | City of Newport Beach |
| BALBOA BOULEVARD, NEWPORT BOULEVARD AND 32ND STREET PAVEMENT REHABILITATION | City of Newport Beach |
| East Coast Highway and San Miguel Drive Pavement Rehabilitation and Evening Canyon Road Dr | City of Newport Beach |
| Street Pavement Repair Program (FY 2022-23 and FY 2023-24) | City of Newport Beach |
| Alley Reconstruction (AD 111 Area, UUD 22 Phase 2 and AD 124 Phase 0) | City of Newport Beach |
| Ford Road Wastewater Pump Station Improvement 21S04 | City of Newport Beach |
| San Diego Creek Trash Interceptor | City of Newport Beach |
| On-Call Sand Maintenance and Hauling Services | City of Newport Beach |
| Newport Coast Drive and Balboa Boulevard Pavement Rehabilitation | City of Newport Beach |
| On-Call Asphalt and Concrete Repair Services | City of Newport Beach |
| West Irvine Terrace & Balboa Island Water Main Replacement | City of Newport Beach |
showing 25 of 474 projects