Public works bidding activity for GSA Contract Services, LLC, compiled from California agency procurement records.
Los Angeles County, San Diego County, Inland Empire, Orange County
| Project | Agency |
|---|---|
| Fox Field Relocation of (1) 60X40 Modular Classroom Building | Antelope Valley College District |
| Runway 8-26 Pavement Rehabilitation Design Services | Burbank-Glendale-Pasadena Airport Author |
| Portfolio Approach Campaign Execution | California State University, Northridge |
| RFQ USU Gateway | California State University, Northridge |
| 2026 NOTICE INVITING REQUEST FOR QUALIFICATIONS/PROPOSALS (RFQ/RFP) FOR CONSULTANT AND ON- | City of Agoura Hills |
| RFQ/RFP FOR PROFESSIONAL ENGINEERING SERVICES RELATED TO THE LIBERTY CANYON CHANNEL RESTOR | City of Agoura Hills |
| RFQ/RFP FOR CONSTRUCTION MANAGEMENT SERVICES RELATED TO THE KANAN ROAD CORRIDOR PROJECT (P | City of Agoura Hills |
| PA 2349 - INTRUSIVE WOOD POLE INSPECTION SERVICES | City of Burbank |
| PA 2345 - LANDSCAPE MAINTENANCE AT VARIOUS BURBANK WATER AND POWER (BWP) FACILITIES | City of Burbank |
| Fire Department Wellness Program | City of Chula Vista |
| On-Call Event Planning and Event Support Services | City of Chula Vista |
| Transportation Facility Roof Rejuvenation | City of Culver City |
| Engineering, Design, Planning, and Permitting - Underground Storage Tank Closure and Above | City of Culver City |
| Transfer Station Misting System Replacement & Relocation | City of Culver City |
| FY2027 Residential Street Resurfacing Project, PS-005 | City of Culver City |
| Kaizuka Japanese Garden Maintenance | City of Culver City |
| Municipal Solid Waste Disposal and Processing Services | City of Culver City |
| ASSET MANAGEMENT SYSTEM | City of El Cajon |
| Weed Abatement and Pesticide Spraying Services | City of Fontana |
| Mailbox Only - Request for Qualifications for Engineering for Elevator Modernization Servi | City of Fresno |
| Holiday Lighting and Decor Services | City of Garden Grove |
| Request for Information - Facilities Equipment Maintenance and Repair Services | City of Gardena |
| SB1 Citywide Pavement Rehabilitation - CIP 2511 | City of Hemet |
| 2026/27 Catch Basin Trash Capture Device Installation - CIP 5730 | City of Hemet |
| Water Line Replacement at Oakland and Santa Fe - CIP 5661 | City of Hemet |
showing 25 of 432 projects