Public works bidding activity for Elecnor Belco Electric, Inc., compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Anaheim | 65 |
| City of Fontana | 54 |
| City of Newport Beach | 42 |
| City of Burbank | 36 |
| City of Culver City | 22 |
| City of Montebello | 21 |
| City of Beverly Hills | 17 |
| City of Ontario | 17 |
| City of Corona | 16 |
| City of Lake Elsinore | 16 |
| City of Lancaster | 15 |
| City of Chula Vista | 11 |
| Project | Agency |
|---|---|
| FY2027 Residential Street Resurfacing Project, PS-005 | City of Culver City |
| SB1 Citywide Pavement Rehabilitation - CIP 2511 | City of Hemet |
| FY2026-27 TRAFFIC SIGNAL REHABILITATION | City of Newport Beach |
| Hunter Substation Circuit 21 and 22 4KV-12KV - Make-Ready | City of Riverside |
| Casa Blanca Substation Getaways Project | City of Riverside |
| Streetlight and Signal Communications Upgrade Project | City of Temecula |
| HD-S3135 PIER B ON DOCK RAIL SUPPORT FACILITY WEST EXPANSION & PIER B STREET REALIGNMENT | Port of Long Beach |
| San Miguel Drive Pavement Rehabilitation | City of Newport Beach |
| MACARTHUR BOULEVARD PAVEMENT REHABILITATION AND MEDIAN IMPROVEMENTS | City of Newport Beach |
| BRISTOL STREET NORTH, SPYGLASS HILL ROAD, AND VON KARMAN AVENUE PAVEMENT REHABILITATION | City of Newport Beach |
| FY2024-25 Traffic Signal Rehabilitation | City of Newport Beach |
| BALBOA BOULEVARD, NEWPORT BOULEVARD AND 32ND STREET PAVEMENT REHABILITATION | City of Newport Beach |
| Oasis Senior Center Site Lighting | City of Newport Beach |
| 29th Street Public Pier | City of Newport Beach |
| FY 2023-24 Traffic Signal Rehabilitation | City of Newport Beach |
| FY 2022-23 Traffic Signal Rehabilitation | City of Newport Beach |
| Gateway Park Improvements 23L01 | City of Newport Beach |
| Newport Coast Drive and Balboa Boulevard Pavement Rehabilitation | City of Newport Beach |
| Jamboree Road Pavement Rehabilitation and Reclaimed Water Conversion | City of Newport Beach |
| BALBOA BOULEVARD MEDIAN IMPROVEMENTS | City of Newport Beach |
| FY 2021-2022 Streetlight Improvement Project (Harbor View Hills) | City of Newport Beach |
| FY2021-22 Traffic Signal Rehabilitation | City of Newport Beach |
| BISON AVENUE, SAN JOAQUIN HILLS ROAD AND SAN NICOLAS DRIVE PAVEMENT REHABILITATION | City of Newport Beach |
| TRAFFIC SIGNAL REHABILIATION PROGRAM FY 2018-2019 | City of Newport Beach |
| Underground Utility Installation & Repair Services | City of Newport Beach |
showing 25 of 389 projects