Public works bidding activity for Corner Keystone Construction Corporation, compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Newport Beach | 60 |
| City of Burbank | 56 |
| City of Montebello | 52 |
| City of Beverly Hills | 41 |
| City of Lake Elsinore | 39 |
| City of Culver City | 34 |
| City of Hemet | 33 |
| City of Diamond Bar | 27 |
| City of Anaheim | 26 |
| City of Fontana | 25 |
| City of Corona | 20 |
| City of Palm Springs | 15 |
| Project | Agency |
|---|---|
| FY2027 Residential Street Resurfacing Project, PS-005 | City of Culver City |
| RFP 26-032 Design-Build-Finance- A New City Hall | City of Rialto |
| Orange Terrace Community Park Rubber Surfacing Installation | City of Riverside |
| Casa Blanca Substation Getaways Project | City of Riverside |
| RTRP Block Wall, Fence Construction and Landscape Improvements | City of Riverside |
| Bid 15057-2026 Communication Vault Replacement - Temporary Fiber Installation Project at S | South Orange County Community College Di |
| Bid 15049-2026 Saddleback College Stadium Improvements Project | South Orange County Community College Di |
| Bid 15201-2026 PE 100-300 Auto Door Operators Project at Saddleback College | South Orange County Community College Di |
| Eastbluff Restroom Rehabilitation | City of Newport Beach |
| Peninsula Fire Station No. 2 HVAC Retrofit | City of Newport Beach |
| Temporary Fire Station No. 1 Project | City of Newport Beach |
| On-Call Facilities Maintenance Support Services | City of Newport Beach |
| 2024-2025 Restroom Rehabilitation Phase 2 | City of Newport Beach |
| Central Library Kitchen Remodel | City of Newport Beach |
| Utilities Locker Room Maintenance | City of Newport Beach |
| 2023-2024 Facilities Painting Project | City of Newport Beach |
| Marina Park Interior Flooring Replacement | City of Newport Beach |
| Central Library Elevator Modernization | City of Newport Beach |
| Harbor Department Acoustic Revisions | City of Newport Beach |
| Bonita Creek Community Center Improvements | City of Newport Beach |
| 2022-2023 Facilities Painting Project 23F02 | City of Newport Beach |
| Goldenrod Pedestrian Bridge Improvements Project 23R12 | City of Newport Beach |
| Newport Beach Mariners Library, CDM Lifeguard HQ and Newport Beach Lifeguard HQ HVAC Repla | City of Newport Beach |
| Utilities Yard Office Remodel 23F13 | City of Newport Beach |
| On-Call Seawall Repair Services | City of Newport Beach |
showing 25 of 511 projects