Public works bidding activity for Chrisp Company, compiled from California agency procurement records.
Los Angeles County, Inland Empire, San Diego County, Orange County
| Agency | Bids tracked |
|---|---|
| City of Fontana | 46 |
| City of Anaheim | 44 |
| City of Newport Beach | 42 |
| City of Lake Elsinore | 30 |
| City of Hemet | 26 |
| City of Ontario | 24 |
| City of Culver City | 23 |
| City of Chula Vista | 22 |
| City of Lancaster | 22 |
| City of Corona | 18 |
| City of Burbank | 17 |
| City of Beverly Hills | 16 |
| Project | Agency |
|---|---|
| SB1 Citywide Pavement Rehabilitation - CIP 2511 | City of Hemet |
| FY2026-27 TRAFFIC SIGNAL REHABILITATION | City of Newport Beach |
| Citywide Slurry Seal FY 2026-27 | City of Temecula |
| Road Reconstruction on Zerker Road Bridge Abutment | Kern County |
| HD-S3171 HARBOR SCENIC DRIVE ROADWAY & INFRASTRUCTURE IMPROVEMENTS | Port of Long Beach |
| T2 Transportation Island Enhancements | San Diego County Regional Airport Author |
| San Miguel Drive Pavement Rehabilitation | City of Newport Beach |
| PAVEMENT RESTORATION PARK AVENUE & S BAY FRONT ALLEY | City of Newport Beach |
| MACARTHUR BOULEVARD PAVEMENT REHABILITATION AND MEDIAN IMPROVEMENTS | City of Newport Beach |
| Slurry Seal Program FY 2025-26 | City of Newport Beach |
| Street Pavement Repair Program FY 2025-26 | City of Newport Beach |
| On-Call Roadway Sign & Striping Maintenance, Repair, & Installation | City of Newport Beach |
| BALBOA PENINSULA WATER MAIN REPLACEMENT, EAST IRVINE TERRACE WATER MAIN REPLACEMENT, AND S | City of Newport Beach |
| BRISTOL STREET NORTH, SPYGLASS HILL ROAD, AND VON KARMAN AVENUE PAVEMENT REHABILITATION | City of Newport Beach |
| Slurry Seal Program FY 2024-25 | City of Newport Beach |
| Street Pavement Repair Program FY 2024-25 | City of Newport Beach |
| Alley Restoration (AD-113 Area) | City of Newport Beach |
| Storm Drain System Upgrades | City of Newport Beach |
| Superior Avenue and Hospital Road Pavement Rehabilitation | City of Newport Beach |
| BALBOA BOULEVARD, NEWPORT BOULEVARD AND 32ND STREET PAVEMENT REHABILITATION | City of Newport Beach |
| Slurry Seal Program (FY2022-23 and FY2023-24) | City of Newport Beach |
| East Coast Highway and San Miguel Drive Pavement Rehabilitation and Evening Canyon Road Dr | City of Newport Beach |
| Underground Utility Assessment District No. 124 (Central Balboa Island - Phase 1) | City of Newport Beach |
| Street Pavement Repair Program (FY 2022-23 and FY 2023-24) | City of Newport Beach |
| Alley Reconstruction (AD 111 Area, UUD 22 Phase 2 and AD 124 Phase 0) | City of Newport Beach |
showing 25 of 402 projects