Public works bidding activity for California Professional Engineering, Inc., compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Anaheim | 106 |
| City of Fontana | 76 |
| City of Newport Beach | 68 |
| City of Burbank | 58 |
| City of Culver City | 30 |
| City of Corona | 29 |
| City of Hemet | 28 |
| City of Lake Elsinore | 24 |
| City of Montebello | 24 |
| City of Lancaster | 23 |
| City of Beverly Hills | 22 |
| City of Ontario | 22 |
| Project | Agency |
|---|---|
| FY2027 Residential Street Resurfacing Project, PS-005 | City of Culver City |
| SB1 Citywide Pavement Rehabilitation - CIP 2511 | City of Hemet |
| FY2026-27 TRAFFIC SIGNAL REHABILITATION | City of Newport Beach |
| Casa Blanca Substation Getaways Project | City of Riverside |
| Streetlight and Signal Communications Upgrade Project | City of Temecula |
| Manning Pump Station Replacement | Irvine Ranch Water District |
| HD-S3171 HARBOR SCENIC DRIVE ROADWAY & INFRASTRUCTURE IMPROVEMENTS | Port of Long Beach |
| HD-S3135 PIER B ON DOCK RAIL SUPPORT FACILITY WEST EXPANSION & PIER B STREET REALIGNMENT | Port of Long Beach |
| San Miguel Drive Pavement Rehabilitation | City of Newport Beach |
| PAVEMENT RESTORATION PARK AVENUE & S BAY FRONT ALLEY | City of Newport Beach |
| MACARTHUR BOULEVARD PAVEMENT REHABILITATION AND MEDIAN IMPROVEMENTS | City of Newport Beach |
| BRISTOL STREET NORTH, SPYGLASS HILL ROAD, AND VON KARMAN AVENUE PAVEMENT REHABILITATION | City of Newport Beach |
| FY2024-25 Traffic Signal Rehabilitation | City of Newport Beach |
| Slurry Seal Program FY 2024-25 | City of Newport Beach |
| Street Pavement Repair Program FY 2024-25 | City of Newport Beach |
| Superior Avenue and Hospital Road Pavement Rehabilitation | City of Newport Beach |
| BALBOA BOULEVARD, NEWPORT BOULEVARD AND 32ND STREET PAVEMENT REHABILITATION | City of Newport Beach |
| 38th Street and Lake Avenue Landscape Improvements | City of Newport Beach |
| East Coast Highway and San Miguel Drive Pavement Rehabilitation and Evening Canyon Road Dr | City of Newport Beach |
| FY 2023-24 Traffic Signal Rehabilitation | City of Newport Beach |
| Concrete Replacement Program FY 2023-24 | City of Newport Beach |
| Ford Road Wastewater Pump Station Improvement 21S04 | City of Newport Beach |
| Arroyo Park Synthetic Field Installation | City of Newport Beach |
| FY 2022-23 Traffic Signal Rehabilitation | City of Newport Beach |
| Goldenrod Pedestrian Bridge Improvements Project 23R12 | City of Newport Beach |
showing 25 of 585 projects