Public works bidding activity for All American Asphalt, compiled from California agency procurement records.
Los Angeles County, Inland Empire, Orange County, San Diego County
| Agency | Bids tracked |
|---|---|
| City of Anaheim | 141 |
| City of Newport Beach | 104 |
| City of Fontana | 95 |
| City of Burbank | 79 |
| City of Lake Elsinore | 68 |
| City of Corona | 56 |
| City of Hemet | 49 |
| City of Ontario | 36 |
| City of Montebello | 34 |
| City of Lynwood | 33 |
| City of Chula Vista | 32 |
| City of Lancaster | 32 |
| Project | Agency |
|---|---|
| 2026 Street Resurfacing Project | City of Carlsbad |
| FY2027 Residential Street Resurfacing Project, PS-005 | City of Culver City |
| SB1 Citywide Pavement Rehabilitation - CIP 2511 | City of Hemet |
| Water Line Replacement at Oakland and Santa Fe - CIP 5661 | City of Hemet |
| FY2026-27 TRAFFIC SIGNAL REHABILITATION | City of Newport Beach |
| Third Street Grade Separation at BNSF Railroad | City of Riverside |
| RIVERSIDE REGIONAL WATER QUALITY CONTROL PLANT HEADWORKS OVERFLOW | City of Riverside |
| Citywide Slurry Seal FY 2026-27 | City of Temecula |
| WRP10 Existing Low Pressure NPW Connection Improvements | Coachella Valley Water District |
| Manning Pump Station Replacement | Irvine Ranch Water District |
| Rattlesnake Dam Outlet Pipe Rehabilitation | Irvine Ranch Water District |
| HD-S3171 HARBOR SCENIC DRIVE ROADWAY & INFRASTRUCTURE IMPROVEMENTS | Port of Long Beach |
| HD-S3135 PIER B ON DOCK RAIL SUPPORT FACILITY WEST EXPANSION & PIER B STREET REALIGNMENT | Port of Long Beach |
| Inland Feeder/San Bernardino Valley Municipal Water District (SBVMWD) Foothill Pump Statio | The Metropolitan Water District of South |
| San Miguel Drive Pavement Rehabilitation | City of Newport Beach |
| PAVEMENT RESTORATION PARK AVENUE & S BAY FRONT ALLEY | City of Newport Beach |
| MACARTHUR BOULEVARD PAVEMENT REHABILITATION AND MEDIAN IMPROVEMENTS | City of Newport Beach |
| Slurry Seal Program FY 2025-26 | City of Newport Beach |
| Street Pavement Repair Program FY 2025-26 | City of Newport Beach |
| Citywide ADA Improvements | City of Newport Beach |
| Concrete Replacement Program FY 2025-26 | City of Newport Beach |
| Cathodic Protection Upgrades Project | City of Newport Beach |
| BALBOA PENINSULA WATER MAIN REPLACEMENT, EAST IRVINE TERRACE WATER MAIN REPLACEMENT, AND S | City of Newport Beach |
| BRISTOL STREET NORTH, SPYGLASS HILL ROAD, AND VON KARMAN AVENUE PAVEMENT REHABILITATION | City of Newport Beach |
| Corporation Yard Improvement Project | City of Newport Beach |
showing 25 of 933 projects